50% Policresulen, CAS 101418-00-2
- Item No. TopMOQ 1 Kilogram
Choice
If you have your own design, please contact us, there will have a professional customer service to communicate with you.
Don't have your files right now?No worries, Check out our art tips for more information.
If over 500pcs, mass production will start until pre-production sample has been approved.
Est. 7 days production
Product Name | Policresulen |
CAS No. | 101418-00-2 |
MF | C23H24O12S3 |
MW | 588.62 |
Item | Specification | Result |
Appearance | Red brown liquid | Conform |
Identification | Positive reaction | Conform |
Density | 1.17-1.23 | 1.21 |
pH | NMT 1.0 | -0.24 |
Sulfate | NMT 2.0% | <2.0% |
Ba salt | Solution should be clear | Clear |
M-cresol-4,6-sulphonic | NMT 15 mg/g | 2.9 mg/g |
M-cresol-4-sulphonic | NMT 170 mg/g | 75.1 mg/g |
M-cresol-6-sulphonic | NMT 70 mg/g | 18.9 mg/g |
Polycresulen Dimer | NLT 20 mg/g | 30.4 mg/g |
Chloroform | NMT 0.006% | Conform |
Residue on ignition | NMT 0.1% | 0.03% |
Heavy metals | NMT 20 ppm | <20 ppm |
Purity | 45.0-55.0% | 50.6% |
Microbial limit | Bacterial count: NMT 102cfu/mL | Conform |
Moulds and Yeasts: NMT 101cfu/mL | Conform | |
Pseudomonas aeruginosa: Not Detected | Conform | |
Staphylococcus aureus: Not Detected | Conform | |
Candida albicans: Not Detected | Conform |
Shelf life: 2 years
Storage:
The product should be stored in cool and dry warehouse.
Please sealed after use.
Safety protection:
In case of accident or if you feel unwell, seek medical advice immediately.
1. We guarantee the good quality
2. Competitive price
3. Fast response and delivery
4. Professional technical support
------------------------------------------------------------------------------
Whatsapp/Mob: 0086 15068878049
PS: Any question or demand kindly send me messages below, I will reply soonest.
Business Type | Manufacturer, Trading Company | Country / Region | Jiangsu, China |
Main Products | SARS CoV2 S1 Protein,SARS CoV2 RBD Protein,CRISPR-Cas Enzymes(LbuCas12a,AacCas12b,LwaCas13a),Cytokines(PDGF,BFGF) | Total Employees | 11 - 50 People |
Total Annual Revenue | 5938782 USD | Year Established | 2016 |
Certifications | ISO9001 | Product Certifications | |
Patents | Trademarks | ||
Main Markets | Domestic Market 100% |
Send your message to us
No need register, just fill in contact info below, we will reply you within 24 hours!